From 55 in some nations to 70 in others โ official retirement ages vary enormously. Here's what you need to know.
When can you retire? The answer depends enormously on where you live. Across the world, official retirement ages range from 55 to 70, shaped by demographics, pension system sustainability, and cultural attitudes toward work and old age.
Here is a comprehensive look at official state pension retirement ages across major economies as of 2025. Note that many countries have different ages for men and women, and for "early" versus "full" retirement benefits.
| Country | Full Retirement Age | Early Retirement | Notes |
|---|---|---|---|
| ๐บ๐ธ United States | 67 | 62 (reduced) | Born after 1960. Social Security. |
| ๐ฌ๐ง United Kingdom | 66 โ 67 | 55 (private pension) | Rising to 67 by 2028. |
| ๐จ๐ฆ Canada | 65 | 60 (reduced CPP) | OAS at 65; CPP from 60. |
| ๐ฆ๐บ Australia | 67 | 60 (superannuation) | Age Pension at 67. |
| ๐ฉ๐ช Germany | 67 | 63 (45 contrib. years) | Rising to 67 by 2029. |
| ๐ซ๐ท France | 64 | 62 | Raised from 62 to 64 in 2023. |
| ๐ฏ๐ต Japan | 65 | 60 (reduced) | Can delay to 75 for higher benefit. |
| ๐ฎ๐น Italy | 67 | 62 + 38 yrs contrib. | Quota 100/103 rules apply. |
| ๐ช๐ธ Spain | 66 | 63 | Rising to 67 by 2027. |
| ๐ณ๐ฑ Netherlands | 67 | โ | Linked to life expectancy. |
| ๐จ๐ญ Switzerland | 65 M / 64 W | 63 | Women's age rising to 65 by 2028. |
| ๐ธ๐ช Sweden | 65โ67 | 62 | Flexible system from 62. |
| ๐ง๐ท Brazil | 65 M / 62 W | โ | Reformed 2019. Min. contributions required. |
| ๐ฎ๐ณ India | 60 (govt) | โ | Private sector varies widely. |
| ๐จ๐ณ China | 60 M / 55 W | โ | Gradual increase announced 2024. |
| ๐ฒ๐ฝ Mexico | 65 | 60 (reduced) | IMSS pension system. |
| ๐ฐ๐ท South Korea | 63 โ 65 | 60 | Rising to 65 by 2033. |
| ๐ธ๐ฌ Singapore | 63 (re-employ to 68) | โ | CPF withdrawal from 65. |
| ๐ณ๐ฟ New Zealand | 65 | โ | NZ Superannuation. |
| ๐ฟ๐ฆ South Africa | 60 | โ | Old Age Grant at 60. |
Beyond state pension ages, the FIRE movement (Financial Independence, Retire Early) has gained significant traction globally. Adherents aim to retire in their 30s, 40s, or 50s by aggressively saving 50โ70% of their income and building investment portfolios capable of sustaining 25โ30 years of withdrawals.
The key metric in FIRE planning is the "4% rule" โ the idea that withdrawing 4% of your portfolio annually is sustainable indefinitely. This means a portfolio of $1 million supports roughly $40,000/year of withdrawals.
Whatever your target retirement age, our free Retirement Date Calculator will tell you exactly how many years, months, and days remain until that milestone โ down to the day.
Find your exact retirement date
Try the Retirement Calculator โ